NMR Probes
CAYLAR has developed several probes to meet the maximum needs:
- Standard probes, optimized to have the best signal to noise ratio with a high dynamic range and a low sensitivity to gradient (typically between 1000 and 2000 ppm/cm).
- Miniaturized probes.
- Probes for radioactive environments with no electronic components within 11cm of the NMR sample.
- Probes for highly radioactive environments with no electronic components within 40cm of the NMR sample.
Specific probes can be made on request:
- Gradient sensitivity.
- Probe size and shape.
- Measurement range.
- Cable length (up to 16m instead of 2.5m) in one or more lengths with extension cables.
NMR Probe Catalog v2 FR
pdf . 324.36 Ko
Standard probes
Model A - From 14mT to 0.2T
Housing size of a classic DRUSCH probe.
Min | Max | Sample | |
PRBA14-40 | <0.014 T | >0.04 T | 8x16 mm |
| PRBA20-100 | <0.02 T | >0.1 T | Ø 8 mm |
PRBA30-150 | <0.03 T | >0.15T | Ø 8 mm |
PRBA40-200 | <0.04 T | >0.2 T | Ø 5 mm |
Special features :
- Equipped with a Hall sensor for a fast search of the NMR signal in less than 1s.
- Dynamic range higher than 5.
- The 14mT probe requires a sensitivity better than 400ppm/cm.
Model B - From 40mT to 13T
Min | Max | Sample | |
PRBB40-200 | <0.04 T | >0.2 T | Ø 5 mm |
PRBB50-250 | <0.05 T | >0.25 T | Ø 4 mm |
PRBB60-300 | <0.06 T | >0.3 T | Ø 4 mm |
PRBB80-400 | <0.08 T | >0.4 T | Ø 4 mm |
PRBB90-450 | <0.09 T | >0.45 T | Ø 4 mm |
PRBB100-100 | <0.1 T | >0.5 T | Ø 4 mm |
PRBB140-700 | <0.14 T | >0.7 T | Ø 4 mm |
PRBB160-800 | <0.16 T | >0.8 T | Ø 3 mm |
PRBB170-900 | <0.17 T | >0.9 T | Ø 3 mm |
PRBB300-1.5 | <0.30 T | >1.5 T | Ø 3 mm |
PRBB450-2.1 | <0.45 T | >2.1 T | Ø 2.5 mm |
PRBB650-3 | <0.70 T | >3 T | Ø 3 mm |
PRBB2-5 | <2 T | >5 T | Ø 5 mm |
PRBB4-9 | <4 T | >9 T | Ø 5 mm |
PRBB6-13 | <6 T | >13 T | Ø 5 mm |
Speacial features :
- Equipped with a Hall sensor for a fast search of the NMR signal in less than 1s.
- Dynamic range higher than 5
- Low thickness.
Miniature Probes
Model C - From 40mT to 3T
Min | Max | Sample | |
PRBC40-200 | <0.04 T | >0.2 T | Ø 5 mm |
PRBC50-250 | <0.05 T | >0.25 T | Ø 4 mm |
PRBC60-250 | <0.06 T | >0.3 T | Ø 4 mm |
PRBC80-250 | <0.08 T | >0.4 T | Ø 4 mm |
PRBC90-250 | <0.09 T | >0.45 T | Ø 4 mm |
PRBC100-500 | <0.1 T | >0.5 T | Ø 4 mm |
PRBC140-700 | <0.14 T | >0.7 T | Ø 4 mm |
PRBC160-800 | <0.16 T | >0.8 T | Ø 3 mm |
PRBC170-900 | <0.17 T | >0.9 T | Ø 3 mm |
PRBC300-1.5 | <0.30 T | >1.5 T | Ø 3 mm |
PRBC450-2.1 | <0.45 T | >2.1 T | Ø 2.5 mm |
PRBC700-3 | <0.65 T | >3 T | Ø 3 mm |
Special features :
- Reduced volume compared to B probes
- Equipped with a hall effect sensor for a fast search of the NMR signal (<1s).
- Not equipped with a HALL sensor. NMR signal search in less than 1s per zone or using an NMR probe equipped with a HALL sensor. Full range search in <10s.
- Axial probe only.
Model T - From 0.16T to 2.1T
Min | Max | Sample | |
PRBT160-700 | <0.16 T | >0.7 T | Ø 1.5 mm |
PRBT340-1.65 | <0.34 T | >1.65 T | Ø 1.5 mm |
PRBT500-2.1 | <0.5 T | >2.1T | Ø 1.5 mm |
Special features :
- Very low thickness.
- Equipped with a Hall sensor for a fast search of the NMR signal.
- Reduced dynamic to 4.2 instead of 5.
- Reduced sensitivity, less good signal to noise ratio.
Model D - From 0.1T to 3T
Min | Max | Sample | |
PRBD80-1.5 | <0.08 T | >1.5 T | Ø 4 mm |
PRBD100-2.1 | <0.1 T | >2.1 T | Ø 4 mm |
PRBD160-3 | <0.16 T | >3 T | Ø 3 mm |
Special features :
- Equipped with a Hall sensor for a quick search of the NMR signal.
- Equivalent to a dynamic 25 probe.
- Two samples.
- Requires a two channel preamplifier.
Probes for radioactive environment
Model RA - From 14mT to 200mT
Min ±4% | Max ±4% | Sample | |
PRBRA14-40 | 0.014 T | 0.04 T | 8x16 mm |
PRBRA20-100 | 0.020 T | 0.1 T | Ø 8 mm |
PRBRA40-200 | 0.040 T | 0.2 T | Ø 5 mm |
Sample features :
- Distance between the NMR sample and the first electronic component at 11 cm instead of 3 cm.
- Dynamics reduced to 4.8 instead of 5.
- Not equipped with HALL sensor. NMR signal search in less than 1s per zone only. Full range search in <10s.
Model RB - From 40mT to 2.1T
Min ±4% | Max ±4% | Sample | |
PRBRB40-200 | 0.04 T | 0.2 T | Ø 5 mm |
PRBRB80-400 | 0.08 T | 0.4 T | Ø 4 mm |
PRBRB100-500 | 0.1 T | 0.5 T | Ø 4 mm |
PRBRB160-800 | 0.16 T | 0.8 T | Ø 3 mm |
PRBRB300-1.5 | 0.30 T | 1.5 T | Ø 3 mm |
PRBRB450-2.1 | 0.45T | 2.1 T | Ø 2.5 mm |
Special features:
- Distance between the NMR sample and the first electronic component at 11 cm instead of 3 cm.
- Low thickness.
- Dynamics reduced to 4.8 instead of 5.
- Not equipped with HALL sensor. NMR signal search by zone in less than 1s. Full range search in <10s.
Model RC - From 40mT to 2.1T
Min ±4% | Max ±4% | Sample | |
PRBRC40-200 | 0.04 T | 0.2 T | Ø 5 mm |
PRBRC80-400 | 0.08 T | 0.4 T | Ø 4 mm |
PRBRC100-500 | 0.1 T | 0.5 T | Ø 4 mm |
PRBRC160-800 | 0.16 T | 0.8 T | Ø 3 mm |
PRBRC300-1.5 | 0.30 T | 1.5 T | Ø 3 mm |
PRBRC450-2.1 | 0.45 T | 2.1 T | Ø 2.5 mm |
Special features :
- Distance between the NMR sample and the first electronic component at 11 cm instead of 3 cm.
- Reduced volume and thinness.
- Dynamics reduced to 4.8 instead of 5.
- Not equipped with HALL sensor. NMR signal search by zone in less than 1s. Full range search in <10s.
Probes for highly radioactive environments
Model RA+ - From 14mT to 200mT
Min ±5% | Max ±5% | Sample | |
PRBRA+14-40 | 0.014 T | 0.04 T | 8x16 mm |
PRBRA+20-100 | 0.02 T | 0.100 T | Ø 8 mm |
PRBRA+40-200 | 0.04 T | 0.2 T | Ø 5 mm |
Special features:
- Distance between the NMR sample and the first electronic component at 40cm instead of 3cm.
- Dynamics reduced to 4.5 instead of 5.
- Not equipped with HALL sensor. NMR signal search by zone in less than 1s. Full range search in <10s.
- Less good signal to noise ratio than a standard probe.
Model RB+ - From 40mT to 500mT
Min ±5% | Max ±5% | Sample | |
PRBRB+40-200 | 0.04 T | 0.2 T | Ø 5 mm |
PRBRB+80-400 | 0.08 T | 0.4 T | Ø 4 mm |
PRBRB+100-500 | 0.1 T | 0.5 T | Ø 4 mm |
Special features:
- Distance between the NMR sample and the first electronic component at 40cm instead of 3cm.
- Low thickness.
- Dynamics reduced to 4.5 instead of 5.
- Not equipped with HALL sensor. NMR signal search by zone in less than 1s. Full range search in <10s.
- Less good signal to noise ratio than a standard probe.
Model RC+ - From 40mT to 500mT
Min ±5% | Max ±5% | Sample | |
PRBRC+40-200 | 0.04 T | 0.2 T | Ø 5 mm |
PRBRC+80-400 | 0.08 T | 0.4 T | Ø 4 mm |
PRBRC+100-500 | 0.1 T | 0.5 T | Ø 4 mm |
Special features :
- Distance between the NMR sample and the first electronic component at 40cm instead of 3cm.
- Low thickness.
- Dynamics reduced to 4.5 instead of 5.
- Not equipped with HALL sensor. NMR signal search by zone in less than 1s. Full range search in <10s.
- Rapport signal sur bruit moins bon qu'une sonde standart.